Satellite 1-416

Sezona 2010-2011

01 - 26. 10. 2010 Toronto-Florida 3:1

02 - 30. 10. 2010 Toronto-NY Rangers 0:2

03 - 6. 11. 2010 Toronto-Buffalo 2:3 po sam. nájezdech

04 - 13. 11. 2010 Toronto-Vancouver 3:5

05 - 18. 11. 2010 Toronto-New Jersey 3:1

06 - 28. 12. 2010 Toronto-Carolina 3:4

07 - 30. 12. 2010 Toronto-Columbus 2:3

08 - 6. 1. 2011 Toronto-St. Louis 6:5 po sam. nájezdech

09 - 15. 1. 2011 Toronto-Calgary 1:2 po sam. nájezedech

10. - 22. 1. 2011 Toronto-Washington 1:4

11. - 1. 2, 2011 Toronto-Florida 4:3 po sam. nájezdech

12. - 3. 2. 2011 Toronto-Carolina 3:0

13 - 7. 2. 2011 Toronto-Atlanta 5:4

14. - 10. 2. 2011 Toronto-New Jersey 1:2 v prodl.

15 - 19. 2. 2011 Toronto-Ottawa 0:1 po sam. najezdech

16 - 2. 3. 2011 Toronto-Pittsburgh 3:2 v prodl.

17 -5. 3. 2011 Toronto-Chicago 3:5

18 - 10. 3. 2011 Toronto-Philadelphia 2:3

19 - 12. 3. 2011 Toronto-Buffalo 4:3

20 - 19. 3. 2011 Toronto-Boston 5:2

21 -29. 3. 2011 Toronto-Buffalo 4:3

22 - 5. 4. 2011 Toronto-Washington 2:3 po sam. nájezdech

23 - 9. 4. 2011 Toronto-Montreal 1:4

Sezona 2010-2011

Sezona 2009-2010

Sezona 2008-2009

Sezona 2007-2008

Sezona 2006-2007

Svetovy pohar 2004

Satellite1-416.com