Gambrinus liga
1. Plzen 20 13 5 2 37:13 44
2. Sparta 20 12 5 3 33:15 41
3. Olomouc 20 11 6 3 32:16 39
4. Jablonec 20 10 7 3 33:19 37
5. Boleslav 19 8 4 7 21:23 28
6. Dukla 20 6 9 5 28:27 27
7. Liberec 20 7 5 8 27:29 26
8. Slavia 20 6 7 7 25:23 25
9. Slovacko 20 6 6 8 25:25 24
10. Ostrava 20 5 7 8 26:30 22
11. Brno 20 6 4 10 22:34 22
12. Jihlava 19 4 9 6 21:30 21
13. Pribram 20 4 7 9 16:27 19
14. Teplice 20 4 6 10 19:33 18
15. Hradec 20 3 8 9 18:27 17
16. Budejovice 20 4 5 11 17:29 17
Corgon liga
Tabulka po 22. kole:
1. Slovan 45
2. Trencin 35
3. Kosice 35
4. Senica 35
5. Zl. Moravce 31
6. Ruzomberok 31
7. Zilina 29
8. Myjava 26
9. Bystrica 26
10. Presov 23
11. Trnava 22
12. Nitra 19