Gambrinus liga
1. Sparta 3 2 1 0 7:3 7
2. Jablonec 3 2 1 0 5:2 7
3. Brno 3 2 1 0 5:3 7
4. Liberec 3 2 0 1 7:3 6
5. Dukla 3 1 1 1 7:4 4
6. Plzen 3 1 1 1 6:4 4
7. Olomouc 3 1 1 1 3:2 4
8. Boleslav 3 1 1 1 4:4 4
9. Ostrava 3 1 1 1 4:5 4
10. Teplice 3 1 1 1 2:5 4
11. Slavia 3 0 3 0 6:6 3
12. Jihlava 3 0 3 0 5:5 3
13. Budejovice 3 1 0 2 4:5 3
14. Hradec 3 0 2 1 3:6 2
15. Pribram 3 0 1 2 2:7 1
16. Slovacko 3 0 0 3 1:7 0
Corgon liga
1. Zilina 4 3 1 0 9:2 10
2. Ruzomberok 5 3 1 1 8:5 10
3. Slovan 5 3 1 1 6:4 10
4. Bystrica 5 2 2 1 6:4 8
5. Nitra 5 2 2 1 6:7 8
6. Kosice 5 2 1 2 6:5 7
7. Presov 5 2 0 3 6:6 6
8. Senica 5 2 0 3 7:8 6
8, Trencin 5 2 0 3 7:8 6
10. Moravce 5 1 2 2 5:7 5
11. Trnava 4 0 2 2 1:5 2
12. Myjava 5 0 2 3 5:11 2