Ceska O2 extraliga
1. Plzen 48 150:121 97
2. Zlin 48 147:118 91
3. Pardubice 48 161:127 87
4. Trinec 48 146:132 81
5. Vitkovice 48 146:123 80
6. Sparta 48 143:124 78
7. Slavia 48 136:137 68
8. Budejovice 48 116:139 65
9. Liberec 48 131:143 64
10. Litvinov 48 141:176 64
11. Boleslav 48 128:134 62
12. K. Vary 48 124:139 61
13. Brno 48 114:144 56
14. Kladno 48 121:147 54
***
Slovenska extraliga
1. Slovan 38 161:77 95
2. Bystrica 38 144:111 77
3. Martin 38 122:107 67
4. Skalica 38 128:112 64
5. Nitra 38 105:107 62
6. Kosice 38 143:106 61
7. Poprad 37 121:103 61
8. Zvolen 38 99:103 51
9. Trencin 38 120:132 46
10. Zilina 37 98:121 45
11. Sp. N. Ves 38 102:138 40
12. L. Mikulas 37 98:136 40
13. Orange 27 51:139 11
***
Nasi v NHL
Gaborik NYR S 54 33 32 65
Plekanec MTL C 56 13 41 54
Stastny P. COL S 54 11 37 48
Kaberle TOR C 56 5 38 43
Fleischman WAS C 44 17 22 39
Prospal NYR C 49 9 30 39
Havlat MIN C 49 11 26 37
Erat NAS C 47 18 15 33
Vrbata PHO C 56 17 16 33
Zidlicky MIN C 54 4 29 33
Frolik FLO C 56 13 19 32
Hossa CHI S 32 15 15 30
Hejduk* COL C 40 15 15 30
Visnovsky EDM S 49 9 20 29
Chara BOS S 54 4 25 29
Krejci BOS C 50 9 19 28
Voracek CBJ C 56 8 20 28
Kubina ATL C 53 5 23 28
Handzus LAK S 55 12 15 27
Olesz FLO C 55 13 13 26
Elias* NJD C 32 10 16 26
Lang PHO C 55 8 18 26
Michalek M. OTT C 49 18 7 25
Hanzal PHO C 55 6 19 25
Kotalik CAL C 45 8 14 22
Hemsky* EDM C 22 7 15 22
Kuba OTT C 44 3 19 22
Dvorak FLO C 50 9 12 21
Hamrlik MTL C 49 5 14 19
Prucha PHO C 55 11 7 18
Spacek MTL C 52 3 13 16
Rozsival NYR C 56 1 13 14
Polak STL C 55 3 10 13
Hejda CBJ C 49 3 9 12
Kopecky CHI S 53 4 7 11
Michalek Z. PHO C 47 3 8 11
Meszaros TBL S 53 4 6 10
Svatos COL S 36 6 3 9
Smid EDM C 47 1 8 9
Skoula PIT C 33 3 5 8
Klesla CBJ C 26 2 6 8
Sobotka BOS C 43 4 3 7
Kreps FLO C 50 1 6 7
Sekera BUF S 29 2 4 6
Tlusty CAR C 19 1 5 6
Jurcina CBJ S 39 0 5 5
Satan BOS S 12 2 2 4
Repik FLO C 12 2 2 4
Sykora* MIN C 14 2 1 3
Martinek* NYI C 16 2 1 3
Valabik ATL S 21 0 2 2
Stastny Y. STL S 4 1 0 1
Koci COL C 40 1 0 1
Demitra VAN S 7 0 1 1
Krajicek PHI C 24 0 1 1
Smolenak CHI C 1 0 0 0
Olvecky NAS S 1 0 0 0
Bliznak VAN S 2 0 0 0
Kindl DET C 3 0 0 0
* Zranen, C Cech, S Slovak
***
Brankari v NHL
Budaj PHO S 11 19 252 517 92,5 2,21
Vokoun FLO C 46 106 1540 2726 93,1 2,33
Halak MTL S 25 59 807 1447 92,7 2,45
Neuwirth WAS C 9 38 450 847 91,3 2,69
Pavelec ATL C 32 99 1016 1710 90,3 3,47
Salak FLO C 2 6 40 67 85 5,37