Navrat na hlavni stranu

Ceska hokejova extraliga
1. Pardubice 43 147:84 93   
2. Zlin 42 122:102 72
3. Znojmo 42 111:101 71
4. Slavia 42 126:99 69
5. Sparta 43 119:106 68
6. Vitkovice 42 118:107 64
7.Trinec 42 117:116 64
8. Kladno 42 80:112 54
9. K. Vary 42 93:107 53
10. Vsetin 42 90:96 52
11. Litvinov 42 105:123 52
12. Liberec 42 96:115 51
13. Plzen 42 105:117 50
14. Budejovice 42 85:129 40
Slovenska hokejova extraliga
1.Trencin 44 142:71 99
2. Slovan 44 150:91 85
3. Zvolen 44 153:106 81
4. Kosice 44 126:93 72
5 Zilina 44 98:97 56
6. Skalica 44 108:115 54
7. L. Mikulas 44 97:115 51
8. Nitra 44 93:165 43
9. Poprad 44 86:140 39
10. Martin 44 95:155 36
***
Nasi v NHL

1 Lang C Was 50 23 35 58
2 Hossa Marian S Ott 48 23 32 55
3 Hejduk C Col 49 24 24 48
4 Jagr C NYR 48 17 31 48
5 Nagy S Pho 45 21 23 44
6 Demitra S Stl 43 17 26 43
7 Palffy S L.A. 35 16 25 41
8 Elias C NJD 48 17 21 38
9 Havlat C Ott 39 15 22 37
10 Bonk C Ott 47 11 24 35
11 Rucinsky C NYR 50 11 22 33
12 Holik C NYR 50 12 20 32
13 Handzus S Phi 51 11 21 32
14 Dvorak C Edm 50 9 22 31
15 Zednik S Mon 49 18 12 30
16 Sykora C Ana 50 15 15 30
17 Vyborny C Cob 49 13 17 30
18 Bondra S Was 45 17 12 29
19 Satan S Buf 51 17 11 28
20 Prospal C Ana 50 12 16 28
21 Zidlicky C Nas 50 9 19 28
22 Chara S Ott 49 11 16 27
23 Erat C Nas 46 10 17 27
24 Hemsky C Edm 49 10 16 26
25 Kaberle F. C Atl 48 2 23 25
26 Vasicek C Car 50 13 11 24
27 Nedved C NYR 49 12 12 24
28 Straka C Pit 40 10 13 23
29 Radivojevic S Pho 48 9 14 23
30 Visnovsky S L.A. 43 6 17 23
31 Orszagh S Nas 50 11 11 22
32 Stefan C Atl 51 7 15 22
33 Petrovicky S Atl 48 14 7 21
34 Hrdina C Pho 37 8 13 21
35 Stümpel S L.A. 35 4 17 21
36 Modry C L.A. 49 4 17 21
37 Bulis C Mon 50 10 9 19
38 Kuba C Min 51 5 14 19
39 Kraft C Pit 35 10 7 17
40 Suchy S Pho 48 6 11 17
41 Kubina C T.B. 48 8 8 16
42 Reichel C Tor 37 4 12 16
43 Hlavac C NYR 45 4 12 16
44 Kaberle T. C Tor 40 2 14 16
45 Kotalik C Buf 50 10 5 15
46 Vrbata C Car 49 8 7 15
47 Surovy S Pit 30 7 8 15
48 Hamrlik C NYI 48 1 14 15
49 Cajanek C Stl 36 6 7 13
50 Gaborik S Min 37 5 8 13
51 Skoula C Col 47 2 11 13
52 Rachunek C Ott 44 1 12 13
53 Trnka C Fla 42 3 9 12
54 Slegr C Bos 20 4 7 11
55 Strbak S Pit 32 4 7 11
56 Fischer C Det 51 1 10 11
57 Varada C Ott 29 5 5 10
58 Spacek C Cob 25 0 10 10
59 Kolnik S Fla 22 6 3 9
60 Klesla C Cob 31 1 8 9
61 Somik S Phi 32 3 5 8
62 Pilar C Tor 31 1 7 8
63 Malik C Van 48 1 7 8
64 Martinek C NYI 35 3 3 6
65 Krajicek C Fla 10 1 5 6
66 Cibak S T.B. 31 1 5 6
67 Grosek C Bos 31 3 2 5
68 Majesky S Atl 33 3 2 5
69 Sejna S Stl 18 2 2 4
70 Brendl C Car 7 1 3 4
71 Mezei S Fla 22 0 4 4
72 Hudler C Det 12 1 2 3
73 Nedorost A. S Cob 9 2 0 2
74 Blatny C ATL 14 2 0 2
75 Bartovic S Buf 3 1 1 2
76 Ciernik S Was 7 1 1 2
77 Bednar C Fla 13 1 1 2
78 Hossa Marcel S Mon 15 1 1 2
79 Nedorost V. C Fla 15 1 1 2
80 Schnabel C Nas 14 0 2 2
81 #Melichar C Pit 50 0 2 2
82 Michalek M. C S.J. 2 1 0 1
83 Piros C Atl 14 0 1 1
84 Kloucek C Atl 19 0 1 1
85 Kudroc S Fla 1 0 0 0
86 Pivko C Nas 1 0 0 0
87 Balej S Mtl 2 0 0 0
88 Svatos S Col 2 0 0 0
89 Kutlak C Bos 2 0 0 0
90 Zizka C L.A. 2 0 0 0
91 Plekanec C Mon 2 0 0 0
92 Michalek Z. C Min 5 0 0 0
93 Bicek S NJD 7 0 0 0
94 Huml C Bos 7 0 0 0
95 Svoboda J. C Car 17 0 0 0
Brankari v NHL
1 Prusek Ott 16 883 28 380 92,63 1,90 C
2 Cechmanek L.A. 36 2020 74 847 91,26 2,19 C
3 Hasek Det 14 817 30 324 90,74 2,20 C
4 Vokoun Nas 44 2515 102 1171 91,28 2,43 C
5 Turek Cal 8 437 21 204 89,71 2,88 C
6 Stana Was 6 211 11 100 89,00 3,12 S
7 Hnilicka L.A. 2 80 5 42 88,10 3,75 C
Pocet zapasu, pocet minut, inkasovane branky, strel na branku, procento uspesnosti, prumer na zapas.

Navrat na hlavni stranu