Navrat na hlavni stranu

Ceska fotbalova liga
1. Sparta 20 14 3 3 35:9 45
2. Slavia 21 12 8 1 42:14 44
3. Teplice 21 11 3 7 26:23 36
4. Zizkov 21 10 5 6 29:26 35
5. Liberec 21 11 2 8 31:29 35
6. Ostrava 21 10 4 7 31:23 34
7. St. Mesto 21 8 5 8 24:24 29
8. Pribram 21 7 6 8 27:24 27
9. C. Budejovice 21 8 3 10 27:34 27
10. Blsany 21 6 3 12 22:27 24
11. Jablonec 21 5 9 7 23:31 24
12. Zlin 21 5 8 8 22:31 23
13. Olomouc 21 5 7 9 18:22 22
14. Brno 20 5 6 9 20:23 21
15. Bohemians 21 4 6 11 30:44 18
16. Hr. Kralove 21 1 10 10 17:40 13
Slovenska fotbalova liga
1. Slovan 23 14 3 6 41:22 45
2. Zilina 23 12 5 6 44:20 41
3. Trnava 23 10 7 6 32:28 37
4. Petrzalka 23 10 6 7 31:24 36
5. Puchov 23 10 5 8 31:28 35
6. Ruzomberok 23 9 2 12 28:39 29
7. Dubnica 23 8 4 11 22:27 28
8. Inter 23 7 4 12 28:38 25
9. Trencin 23 8 1 14 28:43 25
10. Kosice 23 5 7 11 24:38 22


Nasi v NHL
1 Demitra S Stl 71 32 52 84
2 Hejduk C Col 73 41 42 83
3 Palffy S L.A. 69 33 45 78
4 Hossa Marian S Ott 74 43 32 75
5 Jagr C Was 69 36 37 73
6 Prospal C T.B 72 21 51 72
7 Satan S Buf 71 24 41 65
8 Gaborik S Min 73 29 32 61
9 Lang C Was 74 19 42 61
10 Sykora C Ana 76 30 25 55
11 Nagy S Pho 72 21 33 54
12 Havlat C Ott 61 20 32 52
13 Nedved C NYR 71 24 27 51
14 Elias C NJD 72 22 28 50
15 Bondra S Was 70 26 22 48
16 Bonk C Ott 63 21 27 48
17 Zednik S Mon 73 28 17 45
18 Stümpel S Bos 72 13 32 45
19 Straka C Pit 54 17 25 42
20 *Kotalik C Buf 62 19 22 41
21 Vyborny C Cob 70 18 23 41
22 Spacek C Cob 72 8 32 40
23 Hrdina C Pit 57 14 25 39
24 Hamrlik C NYI 66 8 31 39
25 Kaberle T. C Tor 75 8 31 39
26 Svehla S Tor 75 7 32 39
27 Handzus S Phi 74 18 20 38
28 Reichel C Tor 75 11 26 37
29 Cajanek C Stl 49 9 28 37
30 Chara S Ott 68 8 29 37
31 Bulis C Mon 75 15 21 36
32 Holik C NYR 57 16 18 34
33 Vrbata C Car 70 15 19 34
34 Stefan C Atl 71 13 21 34
35 Modry C L.A. 74 11 23 34
36 Orszagh S Nas 72 16 16 32
37 Rucinsky C Stl 57 15 14 29
38 Dvorak C Edm 67 7 22 29
39 Rachunek C Ott 51 4 24 28
40 Hlavac C Car 61 10 16 26
41 *Bednar C Fla 61 5 21 26
42 Kuba C Min 70 7 18 25
43 Kaberle F. C Atl 70 7 18 25
44 *Hemsky C Edm 51 5 19 24
45 Radivojevic S Pho 71 10 13 23
46 Skoula C Col 73 3 19 22
47 Visnovsky S L.A. 49 8 13 21
48 Kubina C T.B. 67 3 17 20
49 Grosek C Bos 57 2 17 19
50 Malik C Van 72 7 11 18
51 Ciernik S Was 45 7 10 17
52 #Huml C Bos 36 6 11 17
53 Vasicek C Car 49 9 7 16
54 Klesla C Cob 63 2 14 16
55 Petrovicky S NYR 60 5 9 14
56 #Somik S Phi 55 4 10 14
57 *Svoboda J. C Car 48 3 11 14
58 *Brendl C Car 50 5 8 13
59 Varada C Ott 48 8 4 12
60 #Kraft C Pit 28 7 5 12
61 *Hossa Marcel S Mon 28 6 6 12
62 Bartecko S Atl 28 5 7 12
63 Smehlik C NJD 48 2 10 12
64 Majesky S Fla 75 3 8 11
65 Bicek S NJD 40 4 6 10
66 Rozsival C Pit 50 4 5 9
67 Trnka C Fla 40 3 6 9
68 Sekeras S Min 53 2 7 9
69 Martinek C NYI 60 1 8 9
70 Suchy S Pho 71 1 8 9
71 #Nedorost V. C Col 33 4 4 8
72 Surovy S Pit 21 3 5 8
73 Buzek C Cal 44 3 5 8
74 #Pilar C Tor 17 3 4 7
75 #*Sivek C Pit 31 3 3 6
76 #Lintner S Pit 24 2 4 6
77 Fischer C Det 15 1 5 6
78 #Dopita C Edm 21 1 5 6
79 Pisa C NYR 48 1 3 4
80 Neckar C T.B. 63 1 3 4
81 Turek C Cal 58 0 4 4
82 *Kurka C Car 8 2 1 3
83 Mezei S Fla 11 2 0 2
84 Zalesak S SJ 4 1 1 2
85 *Malec S Car 34 0 2 2
86 #Kohn C Cal 3 0 1 1
87 #Vujtek C Pit 5 0 1 1
88 #Nedorost A. S Cob 6 0 1 1
89 Kolnik S Fla 10 0 1 1
90 Vokoun C Nas 40 0 1 1
91 Schnabel C Nas 1 0 0 0
92 #Döme S Cal 1 0 0 0
93 #Kloucek C NYR 3 0 0 0
94 Lasak S Nas 3 0 0 0
95 #Melichar C Pit 8 0 0 0
96 #Helcl S Buf 12 0 0 0
97 Benysek C Min 14 0 0 0
98 Prusek C Ott 17 0 0 0
99 Hnilicka C Atl 19 0 0 0
100 Cechmanek C Phi 52 0 0 0



Navrat na hlavni stranu