Navrat na hlavni stranu

Tabulka ceske extraligy
1.Plzen 43 136:111 85
2.Pardubice 43 147:114 80
3.Zlin 43 129:109 79
4.Trinec 43 135:122 73
5.Vitkovice 43 131:112 71
6.Sparta 43 130:114 67
7.K.Vary 43 117:120 60
8.Budejovice 43 110:124 60
9.Litvinov 43 128:157 60
10.Boleslav 43 117:120 58
11.Liberec 43 122:133 58
12.Slavia 43 120:129 57
13.Kladno 43 108:130 49
14.Brno 43 101:136 46

***
Tabulka slovenske extraligy
1. Slovan 34 25 4 0 5 146:72 83
2. Bystrica 34 18 8 1 7 130:95 71
3. Poprad 35 19 0 4 12 116:95 61
4. Skalica 34 17 3 3 11 117:99 60
5. Martin 34 16 3 5 10 107:96 59
6. Nitra 34 15 4 2 13 97:93 55
7. Kosice 35 16 1 3 15 126:104 53
8. Zilina 34 10 5 3 16 93:109 43
9. Zvolen 33 11 2 5 15 83:90 42
10. Trencin 34 11 2 2 19 111:125 39
11. Sp.N. Ves 34 10 2 3 19 92:124 37
12. Mikulas 33 10 1 5 17 87:121 37
13. Orange 24 2 1 0 21 48:130 8

***
Nasi v NHL
Gaborik NYR S 49 29 32 61
Plekanec MTL C 51 11 38 49
Stastny P. COL S 49 10 35 45
Kaberle TOR C 52 5 37 42
Prospal NYR C 44 9 27 36
Fleischman WAS C 39 17 16 33
Zidlicky MIN C 50 4 27 31
Vrbata PHO C 51 16 14 30
Hejduk* COL C 40 15 15 30
Erat NAS C 43 16 13 29
Frolik FLO C 51 13 16 29
Visnovsky EDM S 44 9 20 29
Voracek COL C 53 8 20 28
Chara BOS S 49 4 24 28
Hossa CHI S 28 13 13 26
Olesz FLO C 50 13 13 26
Elias NJD C 32 10 16 26
Krejci BOS C 46 8 18 26
Handzus LAK S 50 11 14 25
Kubina Atl C 49 5 20 25
Hanzal PHO C 50 8 18 24
Michalek M. OTT C 45 17 6 23
Lang PHO C 51 8 15 23
Kotalik NYR C 44 8 14 22
Hemsky* EDM C 22 7 15 22
Dvorak FLO C 45 9 12 21
Hamrlik MON C 44 5 13 18
Kuba OTT C 40 3 15 18
Prucha PHO C 50 11 6 17
Spacek MON C 49 3 11 14
Rozsival NYR C 51 1 13 14
Polak SLB C 50 3 9 12
Kopecky CHI S 49 4 7 11
Michalek Z. PHO C 42 3 8 11
Meszaros TBL S 49 4 6 10
Hejda* COL C 45 3 7 10
Smid EDM C 45 1 8 9
Skoula PIT C 30 3 5 8
Klesla COL C 26 2 6 8
Sobotka BOS C 40 4 3 7
Kreps FLO C 45 1 6 7
Sekera BJF S 28 2 4 6
Tlusty CAR C 13 1 4 5
Satan BOS S 8 2 2 4
Jurcina COL S 37 0 4 4
Repik FLO C 9 2 1 3
Sykora* MIN C 14 2 1 3
Martinek* NYI C 16 2 1 3
Valabik ATL S 17 0 2 2
Stastny Y. STL S 4 1 0 1
Koci COL C 36 1 0 1
Krajicek TBL C 23 0 1 1
Olvecky NAS S 1 0 0 0
Smolenak CHI C 1 0 0 0
Bliznak VAN S 2 0 0 0
Kindl DET C 3 0 0 0
Demitra VAN S 3 0 0 0
V nekterem z ristich cisel prineseme statistiky brankaru.
***

 

Navrat na hlavni stranu