Navrat na hlavni stranu

Tabulka Gambrinus ligy
1. Sparta 25 16 5 4 46:18 53
2. Slavia 25 15 8 2 37:15 53
3. Brno 25 13 6 6 37:29 45
4. Teplice 25 13 5 7 33:23 44
5. Ostrava 25 11 9 5 41:26 42
6. Liberec 25 9 7 9 28:25 34
7. Boleslav 25 8 9 8 31:32 33
8. Zlin 25 9 6 10 25:27 33
9. Plzen 25 8 7 10 22:29 31
10. Olomouc 25 6 12 7 16:20 30
11. Zizkov 25 7 7 11 30:43 28
12. Budejovice 25 7 6 12 25:31 27
13. Jablonec 25 6 8 11 16:26 26
14. Bohemians 25 4 9 12 21:35 21
15. Kladno 25 4 8 13 25:37 20
16. Most 25 4 8 13 29:46 20
***
Slovenska liga Corgon
1. Artmedia 25 20 2 3 58:21 62
2. Zilina 25 18 4 3 54:21 58
3. Nitra 25 13 5 7 28:16 44
4. Trnava 25 12 6 7 42:29 42
5. Kosice 25 12 4 9 38:29 40
6. Ruzomberok 25 9 9 7 38:34 36
7. Slovan 25 10 4 11 32:32 34
8. Bystrica 25 7 7 11 29:30 28
9. Dubnica 25 5 9 11 26:40 24
10. .Moravce 25 5 6 14 19:48 21
11. .Senec 25 4 7 14 19:38 19
12.Trencin 25 2 3 20 22:67 9
***
Cesi a Slovaci v NHL
1 Gaborik S Min 77 42 41 83
2 Prospal C Tam/Phi 80 33 38 71
3 Jagr C Ran 82 25 46 71
4 Stastny Paul ** S Col 66 24 47 71
5 Hemsky C Edm 74 20 51 71
6 Plekanec C Mon 81 29 40 69
7 Hossa Marian S Atl/Pit 72 29 37 66
8 Sykora C Pit 81 28 35 63
9 Erat C Nas 76 23 34 57
10 Vrbata C Pho 76 27 29 56
11 Michalek Milan C SJ 79 24 31 55
12 Hejduk C Col 77 29 25 54
13 Lang C Chi 76 21 33 54
14 Demitra S Min 68 15 39 54
15 Kaberle C Tor 82 8 45 53
16 Chara S Bos 77 17 34 51
17 Kotalik C Buf 79 23 20 43
18 Zidlicky C Nas 79 5 38 43
19 Hudler C Det 81 13 29 42
20 Satan S Isl 80 16 25 41
21 Straka C Ran 65 14 27 41
22 Visnovsky S LA 82 8 33 41
23 Kubina C Tor 72 11 29 40
24 Rozsival C Ran 80 13 25 38
25 Svatos S Col 62 26 11 37
26 Meszaros S Ott 82 9 27 36
27 Vasicek C Isl 81 16 19 35
28 Hlavac C Nas/Tam 80 12 23 35
29 Hanzal C Pho 72 8 27 35
30 Holik C Atl 82 15 19 34
31 Spacek C Buf 60 9 23 32
32 Kuba C Tam 75 6 25 31
33 Fleischman C Was 75 10 20 30
34 Bonk C Nas 79 14 15 29
35 Havlat C Chi 35 10 17 27
36 Krejci C Bos 56 6 21 27
37 Zednik S Flo 54 15 11 26
38 Olesz C Flo 56 14 12 26
39 Nagy S LA 38 9 17 26
40 Vyborny C Cmb 66 7 19 26
41 Hamrlik C Mon 77 5 21 26
42 Novotny C Cmb 65 8 14 22
43 Kaberle Fr. C Car 80 0 22 22
44 Handzus S LA 82 7 14 21
45 Stümpel S Flo 52 7 13 20
46 Klesla C Cmb 82 6 12 18
47 Dvorak C Flo 67 8 9 17
48 Prucha C Ran 62 7 10 17
49 Radivojevic S Min 73 7 10 17
50 Michalek Zb. C Pho 75 4 13 17
51 Tlusty * C Tor 58 10 6 16
52 Rucinsky C SL 40 5 11 16
53 Martinek C Isl 69 0 15 15
54 Hejda C Cmb 81 0 13 13
55 Skoula C Min 80 3 8 11
56 Krajicek C Van 39 2 9 11
57 Malik C Ran 42 2 8 10
58 Jurcina S Was 75 1 8 9
59 Modry C LA/Phi 80 1 8 9
60 Sekera * S Buf 37 2 6 8
61 Hossa Marcel S Ran/Pho 50 1 7 8
62 Sobotka * C Bos 48 1 6 7
63 Vokoun @ C Flo 69 0 6 6
64 Mezei S Flo 59 2 2 4
65 Ruzicka S Phi 14 1 3 4
66 Smid C Edm 65 0 4 4
67 Plihal C SJ 22 2 1 3
68 Stastny Yan ** S SL 12 1 1 2
69 Baranka S Ran 1 0 1 1
70 Polak C SL 6 0 1 1
71 Budaj @ S Col 35 0 1 1
72 Hasek @ C Det 41 0 1 1
73 Schwarz @ C SL 2 0 0 0
74 Lojek C Flo 2 0 0 0
75 Kaspar C SJ 3 0 0 0
76 Halak @ S Mon 6 0 0 0
77 Pavelec @ C Atl 7 0 0 0
78 Koci C Chi 18 0 0 0

Navrat na hlavni stranu