Tabulka Gambrinus ligy
1.Liberec 22 14 7 1 33:13 49
2.Teplice 22 9 11 2 27:17 38
3.Slavia 21 10 7 4 36:25 37
4.Ml.Boleslav 21 10 5 6 34:28 35
5.Jablonec 21 9 4 8 29:25 31
6.Sparta 21 8 4 9 31:30 28
7.Olomouc 21 8 4 9 27:32 28
8.Most 22 8 3 11 22:28 27
9.Pribram 19 6 6 7 25:22 24
10.Plzen 22 5 9 8 24:27 24
11.Zlin 20 6 6 8 17:21 24
12.Slovacko 22 5 8 9 21:25 23
13.Ostrava 20 5 6 9 16:22 21
14.Jihlava 20 4 8 8 13:23 20
15.Blsany 20 4 8 8 15:28 20
16.Brno 20 3 10 7 19:23 19
Tabulka Corgon ligy
1. Trnava 24 16 2 6 43:21 50
2. Artmedia 23 15 4 4 42:21 49
3. Ruzomberok 23 15 1 7 35:20 46
4. Zilina 23 13 2 8 44:27 41
5. Nitra 24 10 5 9 29:30 35
6. Bystrica 24 9 1 14 25:29 28
7. Trencin 24 7 7 10 21:28 28
8. Dubnica 24 6 7 11 26:35 25
9. Inter 24 4 5 15 19:49 17
10. Puchov 23 4 4 15 19:43 16